Vikran Engineering IPO subscribed 23.59 times on Final Day
The Initial Public Offering of Vikran Engineering Limited was subscribed 23.59 times on the final day of bidding.
The issue received bids of 1,38,59,17,880 shares against the offered 5,87,39,128 equity shares, at a price band of ₹92-97, according to the data available on the stock exchanges.
Non-Institutional Investors Portion and Qualified Institutional Buyer Portion were subscribed 58.58 times and 19.45 times respectively, whereas Retail Portion was subscribed 10.97 times.
Pantomath Capital Advisors Limited, and Systematix Corporate Services Limited are the book-running lead managers, and Bigshare Services Private Limited is the registrar of the issue.
Company Information
Vikran Engineering is one of the fast-growing Indian Engineering, Procurement and Construction (EPC) company in terms of revenue growth over FY23-25, compared to the average industry growth estimates and the peer set considered. (Source: CRISIL Report). The company has a diversified project portfolio, with majority revenue from energy and water infrastructure verticals. It provides end-to-end services from conceptualisation, design, supply, installation, testing and commissioning on a turnkey basis and has presence across multiple sectors including power, water, and railway infrastructure.
In the power sector, the company has presence in both- power transmission and power distribution. In the water sector, its projects include underground water distribution and surface water extraction, overhead tanks, and distribution networks. The company has 44 ongoing projects across 16 states, aggregating orders of ₹ 5,120.21 crore, of which Order Book of ₹ 2,442.44 crore.
The table below shows subscription data for all the categories of investors:
Cummulative Demand Schedule | ||||
Vikran Engineering Limited Last updated on 29 Aug 2025 | 05:36:00 PM | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 1,67,82,608 | 32,64,46,412 | 19.45 |
1(a) | Foreign Institutional Investors (FIIs) | - | 11,48,83,964 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 7,21,94,104 | - |
1(c) | Mutual Funds | - | 1,28,020 | - |
1(D) | Others | - | 13,92,40,324 | - |
2 | Non Institutional Investors(NIIS) | 1,25,86,956 | 73,73,70,484 | 58.58 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 83,91,304 | 55,98,15,180 | 66.71 |
2.1(a) | Corporates | - | 53,30,516 | - |
2.1(b) | Individuals (Other than RIIs) | - | 52,40,97,896 | - |
2.1(c) | Others | - | 3,03,86,768 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 41,95,652 | 17,75,55,304 | 42.32 |
2.2(a) | Corporates | - | 4,09,516 | - |
2.2(b) | Individuals (Other than RIIs) | - | 16,77,78,128 | - |
2.2(c) | Others | - | 93,67,660 | - |
3 | Retail Individual Investors (RIIs) | 2,93,69,564 | 32,21,00,984 | 10.97 |
3(a) | Cut Off | - | 26,06,25,040 | - |
3(b) | Price Bids | - | 6,14,75,944 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 5,87,39,128 | 1,38,59,17,880 | 23.59 | |
Comments
Post a Comment